Last week we had a great time visiting neighborhoods all over South and West Seattle with the first half of our “Bike With Mike” tour of the city. We saw many different parts of Seattle, talking to people about what makes their neighborhoods exciting, and hearing about the issues they face.
This Sunday, we’ll set out from campaign headquarters in Fremont and visit more than 25 North Seattle neighborhoods, including Ravenna, View Ridge, Lake City, Crown Hill, Ballard, and Queen Anne.
A number of supporters and campaign volunteers are planning to ride with me, and I encourage you to join us on bicycle if you can, or to come out to meet us when we are in your neighborhood. You can find a schedule by clicking on ‘more’ at the end of this post.
The Bike With Mike tour is a great chance to share our message of positive change for Seattle based on our belief in progressive values, fiscal responsibility, and smart investments that focus on priorities like affordable housing and expanded public transportation.
It’s also a great opportunity to learn more about the concerns that Seattle citizens have about their city and their neighborhoods. Most important, it’s a chance to see spend some time getting to know neighbors and neighborhoods across the city even better.
I’m looking forward to seeing you on the ride or meeting you in your neighborhood this Sunday.
Mike
| Neighborhood | Address | Stop_Num | Arrival time | departure | ||
| 1 | FREMONT | O’BRIEN CAMPAIGN HQ | 1 | 8:30 | 8:30 | |
| 2 | QUENN ANNE | 15TH AVE W. & W. DRAVUS PL. | 2 | 8:45 | 8:45 | |
| 3 | MAGNOLIA | W. DRAVUS ST. & 22ND AVE W. | 3 | 8:50 | 8:50 | |
| 4 | Interbay | W Emerson St & 16th Ave W | 4 | 9:00 | 9:30 | m |
| 5 | BALLARD | NW MARKET ST. & BALLARD AVE NW | 5 | 9:45 | 10:10 | |
| 6 | PHINNEY RIDGE | PHINNEY AVE N. & N. 59TH ST. | 6 | 10:25 | 10:25 | |
| 7 | GREENWOOD | 3RD AVE NW & NW 80TH | 7 | 10:45 | 10:45 | |
| 8 | CROWN HILL | NW 100TH & 8TH AVE NW | 8 | 11:00 | 11:00 | |
| 9 | NORTH BEACH/BLUE RIDGE | 9TH AVE NW & NW 105TH | 9 | 11:05 | 11:05 | |
| 10 | BROADVIEW | NW 130TH & 3RD NW | 10 | 11:15 | 11:15 | |
| 11 | BITTER LAKE | 130TH & LINDEN AVE | 11 | 11:20 | 11:50 | m |
| 12 | LAKE CITY | NE 110TH ST. & SAND POINT WAY NE | 12 | 1:20 | 1:20 | |
| 13 | NORTH GATE | 12029 14th Ave. NE | 13 | 12:20 | 1:00 | m |
| 14 | WEDGEWOOD | 35TH Ave NE & NE 80TH ST. | 14 | 1:30 | 2:00 | m |
| 15 | VIEWRIDGE | NE 70TH AND PARK POINT WAY NE | 15 | 2:10 | 2:10 | |
| 16 | SAND POINT | NE 70TH & SAND POINT WAY NE | 16 | 2:20 | 2:30 | |
| 17 | WINDEMERE | NE 60TH ST & PULLMAN AVE NE | 17 | 2:30 | 2:30 | |
| 18 | BRYANT | 40TH AVE NE & NE 52ND PL | 18 | 2:40 | 2:40 | |
| 19 | LAURELHURST | 40TH AVE NE & NE 45TH ST. | 19 | 2:55 | 2:55 | |
| 20 | RAVENNA | NE BLAKELEY ST & UNION BAY PL NE | 20 | 2:10 | 2:10 | |
| 21 | CAPITOL HILL | E. MADISON ST & 23RD AVE E. | 21 | 3:00 | 3:15 | |
| 22 | CASCADE | EASTLAKE AVE E. & EAST LYNN ST. | 22 | 3:45 | 3:45 | |
| 23 | UNIVERSITY DISTRICT | UNIVERSITY WAY NE & NE 45TH ST | 23 | 4:10 | 4:30 | |
| 24 | ROOSEVELT | NE 65TH & ROOSEVELT WAY NE | 24 | 4:45 | 4:45 | |
| 25 | GREEN LAKE | NE RAVENNA WAY & E. GREENLAKE WAY | 25 | 5:00 | 5:30 | |
| 26 | WALLINGFORD | MERIDIAN AVE N. & N. 51ST ST. | 26 | 5:45 | 5:45 | |
| 27 | FREMONT | FREMONT AVE N. & N. 34TH ST. | 27 | 6:00 |









Order is reversed between the map and list if I am reading it right. I guess the list is right? Thanks.